Discount Amount47% Off 1
Frequently Bought Together
Specifications | |
---|---|
ADA COMPLIANT | No |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 7 |
CAPACITY CU. FT. | 7 |
COLOR FAMILY | White |
CONVECTION | No |
DEPTH IN. | 28.38 in. |
DEPTH WITH DOOR CLOSED | 28.38 in. |
DEPTH WITH DOOR OPEN | 50.69 |
DRY CYCLES | Air Dry, Bedding/Bulky, Delicates, Heavy Duty, Normal, Quick Dry, Timed Dry, Towels, Wrinkle |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | No |
FUEL TYPE | Electric |
HEIGHT IN. | 40.69 in. |
HEIGHT TO TOP OF CABINET | 39.88 |
HEIGHT TO TOP OF CONTROL PANEL | 42 to 42 7/8 inches |
ICE MAKER | No |
MINIMUM CIRCUIT RATING | 15 amps |
REMOTE DIAGNOSTICS | No Remote Diagnostics |
WARRANTY | Manufacturers Limited Lifetime Warranty |
WASHER STEAM | No |
WIDTH IN. | 29 in. |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
Maytag MED6200KW 29" 7.0 Cu. Ft. White Electric Dryer
SKU # 26063412000-MM20D0U09-2
Originally:$999.99
You Save $470.00
Prices may vary by store
Easy payments. No Credit Needed*
Learn More
Please note: this specific unit is located at our Baltimore, MD store.
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan