Discount Amount40% Off 1
36 Inch Counter Depth Freestanding Side by Side Refrigerator with 20.59 Cu. Ft. Total Capacity
Store more of your family's favorites in this counter-depth refrigerator. The counter-depth design makes extra room in the kitchen and features an exterior ice and water dispenser with EveryDrop™ filtration. In-Door-Ice® storage gives you an extra full shelf in the freezer and the refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.
Specifications | |
---|---|
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY CU. FT. | 20.6 |
COLOR FAMILY | Fingerprint Resistant Stainless Steel |
CONVECTION | No |
DEFROST SYSTEM | Automatic |
DEPTH IN. | 29.75 in |
DEPTH WITH DOOR CLOSED | 29.75 |
DEPTH WITH DOOR OPEN | 45.88 |
DEPTH WITH HANDLE | 29.75 |
DEPTH WITHOUT DOOR | 24.50 |
DEPTH WITHOUT HANDLE | 27.50 |
DISPENSERS | Ice and Water Dispenser |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | No |
FREEZER INTERIOR LIGHT | Yes |
HEIGHT IN. | 66.88 in |
HEIGHT TO TOP OF CASE | 68.63 |
HEIGHT TO TOP OF HINGE | 68.88 |
HUMIDITY CONTROLLED CRISPER | Yes |
ICE MAKER | Yes |
ICE MAKER LOCATION | In Freezer Door |
INTERNAL WATER DISPENSER | No |
MAXIMUM HEIGHT | 68.88 |
MAXIMUM WIDTH | 36 |
MINIMUM CIRCUIT RATING | 20 amps |
REMOTE DIAGNOSTICS | No |
STANDARD OR COUNTER DEPTH | Counter Depth |
THRU DOOR DISPENSER | Yes |
WASHER STEAM | No |
WIDTH IN. | 36 in |
Whirlpool WRS571CIHZ 20.59 Cu. Ft. Counter Depth Freestanding Side by Side Refrigerator
SKU # 46074803000-HRB0946482
Originally:$2,099.99 List Price
You Save $840.00
Prices may vary by store
Easy payments. No Credit Needed*
Learn More
Please note: this specific unit is located at our Richmond, VA store.
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan