Frequently Bought Together
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice
Specifications | |
---|---|
ADA COMPLIANT | No |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 24 |
CAPACITY CU. FT. | 24 |
COLOR FAMILY | Stainless Steel |
CONVECTION | No |
DEFROST SYSTEM | Frost-free (Automatic) |
DEPTH IN. | 33.63 in. |
DEPTH WITHOUT DOOR | 28 |
DEPTH WITHOUT HANDLE | 31.625 in. |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | No |
FREEZER CAPACITY CU FT | 9.11 |
FREEZER INTERIOR LIGHT | Yes |
GALLON DOOR STORAGE | Yes |
HEIGHT IN. | 69.63 in. |
HEIGHT TO TOP OF CASE | 69.625 in. |
HEIGHT TO TOP OF HINGE | 69.25 in. |
HUMIDITY CONTROLLED CRISPER | Yes |
ICE MAKER | Yes |
POWER CORD INCLUDED | Yes |
REMOTE DIAGNOSTICS | No |
STANDARD OR COUNTER DEPTH | Standard Depth |
WASHER STEAM | No |
WIDTH IN. | 35.88 in. |
WIDTH WITH DOOR CLOSED | 33.625 in. |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
Whirlpool WRS315SDHM 24 Cu. Ft. 36" Side-by-Side Refrigerator in Stainless Steel
SKU # 46200240000-hrb3371564
Easy payments. No Credit Needed*
Learn More
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan