Frequently Bought Together
5.2 Cu. Ft. Capacity prides itself as a washer that provides the most powerful cleaning in its class with the use of its remarkable Heavy Duty cycle. An Extra Power button helps you remove stubborn stains through dual-temperature washing.
Specifications | |
---|---|
ADA COMPLIANT | No |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 5.2 |
CAPACITY CU. FT. | 5.2 |
COLOR FAMILY | White |
CONVECTION | No |
DEPTH IN. | 27.88 in. |
DEPTH WITH DOOR CLOSED | 27.875 in. |
DISPENSERS | Fabric Softener Dispenser |
DRUM MATERIAL | Stainless Steel |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | Yes |
FILL HOSES INCLUDED | No |
FUEL TYPE | Electric |
HEIGHT IN. | 43.88 in. |
HEIGHT TO TOP OF CABINET | 42.88 in. |
HEIGHT TO TOP OF CONTROL PANEL | 42 to 42 7/8 inches |
ICE MAKER | No |
MATCHING GAS DRYER MODEL | MGD7230HW |
MINIMUM CIRCUIT RATING | 15 amps |
POWER CORD INCLUDED | Yes |
REMOTE DIAGNOSTICS | No Remote Diagnostics |
WARRANTY | 10 Year Manufacturers Limited Warranty |
WASHER STEAM | No |
WIDTH IN. | 27.25 in. |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
Maytag MVW7230HW 27" 5.2 Cu. Ft. White Top Load Smart Electric Washer
SKU # 26023532000-MM4N6CL14-16
Easy payments. No Credit Needed*
Learn More
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan