Frequently Bought Together
5.0 cu. ft. of capacity and features Maytag's PowerWash® technology for outstanding wash power. Specialty wash options include the Fresh Hold® option
Specifications | |
---|---|
ADA COMPLIANT | Yes |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
COLOR FAMILY | White |
CONVECTION | No |
DEPTH IN. | 32.94 in |
DEPTH WITH DOOR CLOSED | 32.94 |
DEPTH WITH DOOR OPEN | 32.9375 in. |
DISPENSERS | Pods |
DRAIN HOSE INCLUDED | Yes |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | Yes |
FILL HOSES INCLUDED | Yes |
FUEL TYPE | Electric |
HEIGHT IN. | 38.63 in |
HEIGHT TO TOP OF CABINET | 38.625 in. |
HEIGHT TO TOP OF CONTROL PANEL | 38 to 38 7/8 inches |
ICE MAKER | No |
MATCHING GAS DRYER MODEL | MGD8630HW |
MATCHING PEDESTAL MODEL | XHPC155XW |
MINIMUM CIRCUIT RATING | 20 amps |
REMOTE DIAGNOSTICS | No Remote Diagnostics |
REVERSIBLE DOOR | No |
WARRANTY | 1 Year Manufacturers Limited Warranty |
WASH CYCLES | Whites |
WASHER STEAM | No |
WIDTH IN. | 27 in |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
Maytag MHW8630HW 5.0 Cu. Ft. 27" Front Load Smart Washer in White
SKU # 26048552000-CA4200253
Easy payments. No Credit Needed*
Learn More
Get It Delivered:
Arrives between 02/10/2023 - 02/14/2023
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan