The 29'' Front Load Dryer from Maytag will be the best addition to your kitchen. The dryer come with 7 cu. ft. Capacity, 9 Dry Cycles that features rapid dry cycle and uses Advanced Moisture Sensing for drying large loads evenly every time. Dry a small load fast with the Rapid Dry cycle, which pairs nicely with the Rapid Wash cycle on select Maytag® washers to get clothes ready in no time. This Maytag dryer uses steam on select cycles to help prevent wrinkles, refresh clothes and reduce static. With the Static Reduce option, a fine mist of water is sprayed onto clothes as they tumble at the end of the cycle to cut down on static. Advanced Moisture Sensing uses sensor strips to monitor moisture levels and temperatures.
Specifications | |
---|---|
ADA COMPLIANT | No |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 7 |
CAPACITY CU. FT. | 7 |
COLOR FAMILY | White |
CONVECTION | No |
DEPTH IN. | 28.25 in. |
DEPTH WITH DOOR CLOSED | 28.25 in. |
DEPTH WITH DOOR OPEN | 50.75 in. |
DRY CYCLES | Sanitize, Bedding/Bulky, Heavy Duty, Normal, Wrinkle, Delicates, Steam, Quick Dry, Timed Dry |
DRYER CAPACITY | 7 |
DRYER INTERIOR SIZE | 7.0 cu. ft. and greater |
DRYER STEAM | Yes |
ENERGY STAR COMPLIANT | No |
HEIGHT IN. | 41 in. |
HEIGHT TO TOP OF CABINET | 41 in. |
HEIGHT TO TOP OF CONTROL PANEL | 41 to 41 7/8 inches |
ICE MAKER | No |
MATCHING WASHER MODEL | MVWB766FW |
MINIMUM CIRCUIT RATING | 30 amps |
REMOTE DIAGNOSTICS | No Remote Diagnostics |
WASHER STEAM | No |
WIDTH IN. | 29 in. |
Maytag MEDB766FW 7.0 cu.ft. White Electric Dryer
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan