Frequently Bought Together
19.9 cu. ft. side-by-side refrigerator features the Preserva Food Care System. Its 2 independent cooling systems help keep food fresh while the FreshFlow Air Filter minimizes odors, and the Produce Preserver delays over-ripening.
Specifications | |
---|---|
ADA COMPLIANT | Yes |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 24.8 |
CAPACITY CU. FT. | 24.8 |
COLOR FAMILY | Black Stainless Steel |
CONVECTION | No |
DEPTH IN. | 34.75 in. |
DEPTH WITH HANDLE | 34.75 |
DEPTH WITHOUT HANDLE | 32.13 in. |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | Yes |
FREEZER CAPACITY CU FT | 8.9 |
FUEL TYPE | Electric |
GALLON DOOR STORAGE | Yes |
HEIGHT IN. | 69 in. |
HEIGHT TO TOP OF CASE | 69 in. |
ICE MAKER | Yes |
ICE MAKER LOCATION | ICE MAKER IN-DOOR |
INTERNAL WATER DISPENSER | No |
REMOTE DIAGNOSTICS | No |
STANDARD OR COUNTER DEPTH | Standard Depth |
THRU DOOR DISPENSER | Yes |
WARRANTY | Manufacturers Limited Lifetime Warranty |
WASHER STEAM | No |
WIDTH IN. | 35.75 in. |
WIDTH WITH DOOR CLOSED | 35.75 in. |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
KitchenAid KRSF705HBS 24.8 cu. ft. Side by Side Refrigerator in Black Stainless Steel
SKU # 46002175000-HRB4361870
Easy payments. No Credit Needed*
Learn More
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan