Discount Amount37% Off 1
With this GE double-oven range, prepare large feasts effectively and extend your cooking possibilities. This oven features No Preheat Air Fry, Built-in WiFi, and True Convection with Precise Air for the highest level of heat and air circulation. It boasts an impressive 6.8 cu. ft. of cooking capacity between its two ovens, and five-burner elements. The Self Clean with Steam Options helps reduce maintenance so that you can spend more time making excellent meals.
Specifications | |
---|---|
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY CU. FT. | 6.8 |
COLOR FAMILY | Fingerprint Resistant Stainless Steel |
CONTROL LOCATION | Front Control |
CONVECTION | Yes |
COOKING SURFACE | Continuous Grates |
DEPTH IN. | 24.2 in |
DEPTH WITH DOOR CLOSED | 29.25 |
DEPTH WITH DOOR OPEN | 44 |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | No |
HEIGHT IN. | 14 in |
ICE MAKER | No |
LOWER OVEN CAPACITY CU FT | 4.3 |
MAXIMUM HEIGHT | 47.25 |
MAXIMUM WIDTH | 30 |
MINIMUM CIRCUIT RATING | 15 amps |
NUMBER OF BURNERS | 5 |
NUMBER OF OVENS | 2 |
OVEN CLEANING METHOD | Steam Clean |
OVEN TYPE | Double Oven |
RACK COATING | Nickel |
RANGE STYLE | Gas Freestanding Range with Convection and Air Fry |
REMOTE DIAGNOSTICS | No |
UPPER OVEN CAPACITY CU FT | 2.5 |
WASHER STEAM | No |
WIDTH IN. | 19.8 in |
GE Profile PGB965YPFS 30" Free-Standing Gas Double Oven Range
SKU # 22006003000-TS178739
Originally:$2,299.99 List Price
You Save $851.00
Prices may vary by store
Easy payments. No Credit Needed*
Learn More
Get It Delivered:
Arrives between 07/02/2022 - 07/05/2022
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan