Proper temperature with upfront temperature control. The air tower ensures that cool air is distributed to all compartment levels. This refrigerator is easy to keep clean and organized with adjustable shelves, spillproof freezer floor, snack drawer, humidity-controlled crisper
Specifications | |
---|---|
ADA COMPLIANT | Yes |
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY | 19.2 |
CAPACITY CU. FT. | 19.2 |
COLOR FAMILY | Stainless Steel |
CONVECTION | No |
DEFROST SYSTEM | Frost-free (Automatic) |
DEPTH IN. | 34.50 in. |
DEPTH WITHOUT DOOR | 28.625 |
DEPTH WITHOUT HANDLE | 32.375 in. |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | Yes |
FREEZER CAPACITY CU FT | 5.6 |
GALLON DOOR STORAGE | Yes |
HEIGHT IN. | 66.38 in. |
HEIGHT TO TOP OF CASE | 65.875 in. |
HUMIDITY CONTROLLED CRISPER | Yes |
ICE MAKER | No |
INTERNAL WATER DISPENSER | No |
POWER CORD INCLUDED | Yes |
REMOTE DIAGNOSTICS | No |
STANDARD OR COUNTER DEPTH | Standard Depth |
WASHER STEAM | No |
WIDTH IN. | 29.75 in. |
WIDTH WITH DOOR CLOSED | 29.75 in. |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
GE GTE19JSNRSS 30 Inch Top Freezer Refrigerator with 19.1 Cu. Ft. Capacity
SKU # 46002860000-MM336HDUK
Easy payments. No Credit Needed*
Learn More
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan