Features
CapacityStore-More™ Humidity-Controlled Crisper Drawers
The humidity-controlled crisper drawers keep your produce fresher for longer
Store-More™ Gallon Shelf
Designated space to store gallon-sized beverages
Dairy Bin
Find butter, cheese, and yogurts quickly in this designated clear bin
Full-Width Freezer Shelf
Maximizing space to organize your frozen goods
Reversible Door
Door can be reversed for ease of use and spatial flexibility
Additional Features
Specifications | |
---|---|
ADA COMPLIANT | Yes |
BUILT IN | No |
CAPACITY | 18 |
CAPACITY CU. FT. | 18 |
COLOR FAMILY | White |
CONTROL LOCATION | Interior |
DEFROST SYSTEM | Manual |
DEPTH IN. | 29.88 in. |
DEPTH WITH DOOR CLOSED | 29.88 |
DEPTH WITH DOOR OPEN | 58.50 |
DEPTH WITH HANDLE | 32.25 |
DEPTH WITHOUT DOOR | 26.88 |
DEPTH WITHOUT HANDLE | 30.13 |
ENERGY STAR COMPLIANT | No |
FREEZER CAPACITY CU FT | 3.9 |
GALLON DOOR STORAGE | Yes |
HEIGHT IN. | 66.13 in. |
HEIGHT TO TOP OF CASE | 65.88 |
HEIGHT WITH DOOR CLOSED | 66.13 |
HEIGHT WITH DOOR OPEN | 66.13 |
HUMIDITY CONTROLLED CRISPER | Yes |
ICE MAKER | Yes |
MAXIMUM HEIGHT | 66.13 |
MAXIMUM WIDTH | 30.00 |
MINIMUM CIRCUIT RATING | 15 amps |
MINIMUM HEIGHT | 66.13 |
STANDARD OR COUNTER DEPTH | Standard Depth |
WIDTH IN. | 30 in. |
WIDTH WITH DOOR CLOSED | 30.00 |
Protect your new appliance with the Appliance Protection Plan to get protection beyond the manufacturer’s warranty and reimbursement benefits that put money back in your pocket for things like preventative maintenance and cosmetic parts and food spoilage. Plus, for complete peace of mind, the Appliance Protection Plan has nationwide service coverage with background-checked technicians and includes no deductibles or additional fees.(Learn More)
Frigidaire FFTR1814TW 18 cu. ft. Top Freezer Refrigerator
Easy payments. No Credit Needed*
Learn More
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan