Discount Amount37% Off 1
This 19.9 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
Specifications | |
---|---|
AUTO SENSING | No |
BUILT IN | No |
CALIFORNIA CARB COMPIANCE | No |
CAPACITY CU. FT. | 19.9 |
COLOR FAMILY | Stainless Steel |
CONTROL LOCATION | Interior |
CONVECTION | No |
DEFROST SYSTEM | Automatic |
DEPTH IN. | 29.56 in |
DISPENSERS | Ice and Water Dispenser |
DRYER STEAM | No |
ENERGY STAR COMPLIANT | No |
FREEZER CAPACITY CU FT | 7.0 |
FREEZER INTERIOR LIGHT | Yes |
FUEL TYPE | Electric |
HEIGHT IN. | 68.81 in |
HEIGHT WITH DOOR CLOSED | 69 |
HUMIDITY CONTROLLED CRISPER | Yes |
ICE MAKER | Yes |
ICE MAKER LOCATION | ICE MAKER IN-DOOR |
MAXIMUM HEIGHT | 69 |
MINIMUM HEIGHT | 69 |
REMOTE DIAGNOSTICS | No |
STANDARD OR COUNTER DEPTH | Counter Depth |
THRU DOOR DISPENSER | Yes |
WARRANTY | Manufacturers Limited Lifetime Warranty |
WASHER STEAM | No |
WIDTH IN. | 35.75 in |
19.9 cu ft. KRSC700HPS Counter-Depth Side-by-Side Refrigerator
SKU # 46002170000-000000000077294
Originally:$3,599.99 List Price
You Save $1,332.00
Prices may vary by store
Easy payments. No Credit Needed*
Learn More
Please note: this specific unit is located at our North Olmsted, OH store.
Protect Your New Appliance
Get coverage beyond the manufacturer's warranty and put money back in your pocket with the
Appliance Protection Plan